We now carry a large variety of these popular Dymondwood pen blanks. Dymondwood is made from resin impregnated dyed veneers that are glued up under high heat and pressure. This makes a wood product that has a consistent density, is fade resistant and offers many design possibilities.
Dymondwood works like regular wood with standard cutting tools and abrasives. Each pen blank is glued up so that the laminations of colored wood run on the diagonal. When turned, this creates the striking V-Pattern.
Each Diagonal Pen Blank measures 5/8" x 5/8" x 5".
Quantity pricing is available, click on the item number for more information. You may mix colors to achieve quantity discounts.
| Code | Name | Price | |
|---|---|---|---|
| 252001 | Rosewood Burgundy Dymondwood | $2.75 | |
| 252004 | Cocobolo Macassar Dymondwood | $2.75 | |
| 252005 | Charcoal Silvertone Dymondwood | $2.75 | |
| 252006 | Autumn Camo Dymondwood | $2.75 | |
| 252008 | American Oak Dymondwood | $2.75 | |
| 252009 | Bahama Cherrywood Dymondwood | $2.75 | |
| 252012 | Indigo Royalwood Dymondwood | $2.75 | |
| 252013 | Turquoise Gemwood Dymondwood | $2.75 | |
| 252017 | Royal Jacaranda Dymondwood | $2.75 | |
| 252019 | Crimson Ironwood Dymondwood | $2.75 | |
| 252020 | Charcoal Ruby Dymondwood | $2.75 | |
| 252021 | Santos Zebra Dymondwood | $2.75 | |
| 252025 | Field & Stream Dymondwood | $2.75 | |
| 252026 | Tiger Wood Dymondwood | $2.75 | |
| 252027 | Olympic Dymondwood | $2.75 | |
| 252029 | Spectrum Dymondwood | $2.75 | |
| 252030 | Magnum Dymondwood | $2.75 | |
| 252031 | Camo Supreme Dymondwood | $2.75 | |
| 252032 | Evergreen Camo Dymondwood | $2.75 | |
| 252033 | Desert Camo Dymondwood | $2.75 |
Copyright 2000-2013, Packard Woodworks Inc., All Rights Reserved